No membership, no subscription, no percentage buried in a marked-up quote. Loadgency charges one honest brokerage fee — the greater of $50 or 10% of the shipment price — and you see it next to the driver's price before you ever say yes.
The driver's price is whatever the shipper sets. Our fee is the only thing we make — here's exactly how it lands on real shipments.
| Shipment | Driver's price (you set) | Loadgency fee | How it's figured |
|---|---|---|---|
| Everyday car, open | $900 | $90 | 10% (more than the $50 floor) |
| Enclosed / exotic | $1,800 | $180 | 10% |
| Small freight / pallet | $500 | $50 | $50 floor (more than 10%) |
| Local tow (12–40 mi) | $120 | $50 | $50 floor |
| Reefer / heavy load | $2,400 | $240 | 10% |
Most people pay nothing until pickup. Businesses and dealers who want to lock a carrier early can prepay. Your call.
The default. Nothing due until the load lands — pay the driver COD and settle the fee at the same time. Zero risk.
Fee clears when the carrier collects your vehicle. A middle option for shippers who want it settled at the front door.
Lock your carrier the moment you post. Popular with dealers and high-volume shippers who want the load secured early.
| Personal | Business | Corporate | |
|---|---|---|---|
| Best for | One car or an occasional move | Shops & recurring lanes | Dealers, ports, fleets, movers |
| The fee | $50 or 10% | $50 or 10% | $50 or 10% |
| Pay upfront | $0 — COD | $0 — COD | $0 — COD |
| Payment terms | — | Optional (net terms) | Optional (net terms) |
| Volume dashboard | — | Yes | Dedicated |
| Save & rebook carriers | Yes | Yes | Yes |
Instant answers — no waiting on hold.
Want your estimate saved? Drop your email or number and we'll send it over. No spam, no sales calls — that's the whole point of us.